Column glossary
Every Project Financials worksheet — Estimate, Budget, Forecast, Revenue Recognition — shows a set of columns with named labels. This page explains what each one means and (where applicable) how it's calculated.
To rename or hide any of these columns on your worksheets, see Customise terminology.
Estimate columns
These columns appear on the Estimate worksheet. Where calculated, the formula is shown in the right-hand column. Some columns are hidden by default — see Customise terminology → Estimate columns.
Always-available columns
| Column | What it shows | Calculation |
|---|---|---|
| Index | Auto-generated row number | — |
| Line Ref | Internal ID of the estimate line | — |
| Category | Cost category from the project's cost centre | User-entered |
| Stage | Billing or project stage for the line (Stage billing) | User-entered |
| Cost Type | Secondary classification (e.g. Materials, Labour) | User-entered |
| Allowance Type | Standard / Prime Cost / Provisional Sum | User-entered |
| Item Name | NetSuite item | User-entered |
| Description | Line description (defaults from item) | User-entered |
| Unit | Unit of measure (defaults from item) | User-entered |
| Quantity | Quantity being costed | User-entered |
| Rate | Unit cost (defaults from item) | User-entered |
| Amt | Base cost amount | Quantity × Rate |
| Contingency % | Risk buffer percentage (bidirectional with Contingency $) | User-entered |
| Contingency $ | Risk buffer dollar amount (bidirectional with Contingency %) | Subtotal × Contingency % |
| Cost $ | Total cost to the builder before margin | Amt + freight + tax + contingency + escalation |
| Margin % | Margin as a percentage of selling price (bidirectional with Margin $) | User-entered |
| Margin $ | Margin dollar amount (bidirectional with Margin %) | Cost $ × Margin % ÷ (1 − Margin %) |
| Net $ | Selling price excluding output tax | Cost $ + Margin $ |
| WP Location | Work-package location (a physical area on site) | User-entered |
| Applied | Whether the line is included in totals | User-toggle |
| Notes | Free-text notes | User-entered |
| Quote | Link to a FullClarity Quote record | System-populated |
| Supplier | Linked vendor | User or system |
| Purchase Order | Link to a NetSuite PO raised against this line | System-populated |
| Gross Amt | Gross amount; equals Net $ in US subsidiaries | System-calculated |
Optional columns (when Enable Freight, Sales Tax, and Escalation is on)
| Column | What it shows | Calculation |
|---|---|---|
| Freight % | Freight as a % of Amt | User-entered |
| Freight $ | Freight dollar amount | Amt × Freight % |
| Sales Tax % | Input sales tax rate applied to (Amt + Freight $) | User-entered |
| Sales Tax $ | Input sales tax dollar amount | (Amt + Freight $) × Sales Tax % |
| Subtotal | Pre-contingency subtotal | Amt + Freight $ + Sales Tax $ |
| Subtotal w/ Contingency | Subtotal plus contingency | Subtotal + Contingency $ |
| Escalation % | Price escalation allowance for inflation | User-entered |
| Escalation $ | Escalation dollar amount | Subtotal w/ Contingency × Escalation % |
| Total Other Costs | Sum of additional costs above the base Amt | Freight + Sales Tax + Contingency + Escalation |
Margin vs markup
Margin is calculated as a percentage of the selling price, not as a markup on cost. A 25% margin on a $100 cost yields a $33.33 margin and a $133.33 net (not $125). Bidirectional entry applies to Freight %/$, Contingency %/$, Escalation %/$, and Margin %/$ — entering either value calculates the other.
Budget columns
The Budget worksheet shares most columns with Estimate but adds budget-vs-actual tracking. All columns are renameable and hideable — see Customise terminology → Budget columns for the full list.
| Column | What it shows |
|---|---|
| Actuals to Date | Total spent against the line so far |
| Adjusted % Complete | Manually adjusted % complete used for forecasting (overrides the calculated value) |
| Adjusted % Override | Toggle indicating the % complete is being manually overridden |
| Allowance Type, Category, Stage, Cost Type, Item Name, Description, Unit, Quantity, Rate, Amt, Contingency, Margin, Net $ | Same meaning as on the Estimate worksheet |
| Applied | Whether the line is included in totals |
| Asset Type | Asset classification (capital projects) |
| Commitments | Committed cost on the line (POs and vendor bills against this line) |
| Estimated % Complete | System-calculated % complete from actuals against budget |
| Forecast Over / (Under) Budget | Variance between forecasted final cost and budgeted cost |
| Forecasted Remaining Costs | Projected cost to complete the line |
| Fund Type | Fund type allocation (multi-fund projects) |
| Gross Amount | Gross amount; equals Net $ in US subsidiaries |
| Line Ref | Internal line ID |
| Notes | Free-text notes |
| Previous % Complete | % complete at the previous forecast snapshot |
| Sales Estimate Value | The originating estimate's net value for the line |
| Sales Tax %, Sales Tax $, Freight %, Freight $, Escalation %, Escalation $ | Same meaning as on the Estimate worksheet |
Forecast columns
The Forecast worksheet rolls actual cost and committed cost into projected cost-to-complete, with a forecast rate per line. See Customise terminology → Forecast columns for the full renameable list.
| Column | What it shows |
|---|---|
| Actuals to Date | Total spent against the line |
| Adjusted % Complete, Adjusted % Override, Estimated % Complete, Previous % Complete | Same meaning as on Budget |
| Commitments / Total Committed Costs | Committed cost on the line (POs, vendor bills, contracts) |
| Forecast Over / (Under) Budget | Variance between forecasted final cost and budget |
| Forecasted Remaining Costs | Projected cost to complete |
| Total Cost To Complete | Cost still to be incurred for the line |
| Project Budget Total Cost | Budgeted total cost for the line |
| Rate (renamed Forecast Rate) | Per-unit rate used for the forecast |
| Tax, Tax Code, Tax Rate | Tax breakdown for the line |
| Supplier, WP Location, Allowance Type, Category, Cost Type, Item Name, Description, Unit, Quantity, Notes | Same meaning as on the Estimate worksheet |
| Sales Tax %, Sales Tax $, Freight %, Freight $, Escalation %, Escalation $, Margin %, Margin $, Net $, Contingency %, Contingency $, Amt, Cost $, Gross Amount | Same meaning as on the Estimate worksheet |
Revenue Recognition columns
The Revenue Recognition worksheet shows one row per project per recognition round. Calculated columns show what the system proposes; revised columns let you override before posting.
| Column | What it shows | Calculation |
|---|---|---|
| Job # | NetSuite Job number | — |
| Job Name | Project name | — |
| Job Status | Status of the project (Active / Complete / Closed) | — |
| Subsidiary | Project's subsidiary | — |
| Class / Department / Location | Standard NetSuite segments | — |
| Total Contract | Total contract value on the project | From the contract |
| Budgeted Costs | Estimate / budget total cost | From the budget |
| Project Budgeted Costs | Project-rolled budget total | From the project |
| Actual Costs | Actual cost to date | YTD actuals |
| Invoiced to Date | Total invoiced against the project | YTD invoiced |
| Previously Recognised % | Cumulative % recognised in prior periods | From prior recognition rounds |
| Previously Recognised Rev $ | Cumulative revenue recognised in prior periods | From prior recognition rounds |
| Previously Recognised Cost $ | Cumulative cost recognised in prior periods | From prior recognition rounds |
| Calculated % Complete | System-calculated % complete | min(Actual Costs / Budgeted Costs, 100%); forced to 100% if project is complete |
| Calculated Rev $ to Recognise | System-proposed revenue for this period | See the section overview for the two basis options |
| Calculated Cost $ to Recognise | System-proposed cost for this period | Depends on Advanced Forecasting setting |
| Calculated Total Rev $ Recognised This Period | Per-line total revenue across cost categories | Sum of segmented amounts |
| Calculated Total Cost $ Recognised This Period | Per-line total cost across cost categories | Sum of segmented amounts |
| Revised % Complete | Manual override of the % complete | User-entered |
| Revised Rev $ | Manual override of the revenue amount | User-entered |
| Revised Cost $ | Manual override of the cost amount | User-entered |
| Total Rev $ To Recognise | Final revenue this period after overrides | Revised value (or Calculated if no override) |
| Total Cost $ To Recognise | Final cost this period after overrides | Revised value (or Calculated if no override) |
| Snapshot | The historical project snapshot used for the calculation | System-populated |
| Snapshot Date | Date of the snapshot | System-populated |
| Journal | Link to the posted Revenue Recognition transaction | Populated after the batch posts |
Related
- Customise terminology — rename or hide columns on each worksheet
- Custom records
- Run a monthly batch