Estimate columns
The Estimate Columns subtab on the Rename Records page controls the column headings shown in the Estimate worksheet. You can change the Label for any column, and use the Hide checkbox to remove columns that aren't relevant to your business.
Hidden columns are removed from the worksheet entirely. Only an administrator can restore them by unchecking Hide on this page.
When to use this
Use this reference when you want to rename or hide columns in the Estimate worksheet. See Customise terminology (rename records) for the overall workflow.
Prerequisites
- NetSuite administrator access
- The Rename Records page open in FullClarity (FullClarity → Project Financials → Rename Records → Estimate Columns tab)
Walkthrough
Walkthrough coming
A step-by-step Scribe walkthrough for this task is being recorded.
Column reference
| # | Column name | Default label | Can hide |
|---|---|---|---|
| 1 | Allowance Type | Allowance Type | Yes |
| 2 | Amt | Amt | Yes |
| 3 | Applied | Applied | Yes |
| 4 | Asset Type | Asset Type | Yes |
| 5 | Category | Category | Yes |
| 6 | Contingency $ | Contingency $ | Yes |
| 7 | Contingency % | Contingency % | Yes |
| 8 | Cost $ | Cost $ | Yes |
| 9 | Cost Type | Cost Type | Yes |
| 10 | Description | Description | Yes |
| 11 | Escalation $ | Escalation $ | Yes |
| 12 | Escalation % | Escalation % | Yes |
| 13 | Freight $ | Freight $ | Yes |
| 14 | Freight % | Freight % | Yes |
| 15 | Fund Type | Fund Type | Yes |
| 16 | Gross Amount | Gross Amt | Yes |
| 17 | Item Name | Item Name | Yes |
| 18 | Margin $ | Margin $ | Yes |
| 19 | Margin % | Margin % | Yes |
| 20 | Net $ | Net $ | Yes |
| 21 | Notes | Notes | Yes |
| 22 | Purchase Order | Purchase Order | Yes |
| 23 | Quantity | Quantity | Yes |
| 24 | Quote | Quote | Yes |
| 25 | Rate | Rate | Yes |
| 26 | Sales Tax $ | Sales Tax $ | Yes |
| 27 | Sales Tax % | Sales Tax % | Yes |
| 28 | Stage | Stage | Yes |
| 29 | Supplier | Supplier | Yes |
| 30 | Tax | Tax | Yes |
| 31 | Tax Code | Tax Code | Yes |
| 32 | Tax Rate | Tax Rate | Yes |
| 33 | Total Other Costs | Total Other Costs | Yes |
| 34 | Unit | Unit | Yes |
| 35 | WP Location | WP Location | Yes |
Total: 35 columns
What success looks like
After saving your changes, the Estimate worksheet immediately reflects the new column labels. Any columns you've hidden are no longer visible to users in the worksheet.
Gotchas
- All 35 columns can be hidden. Unlike Budget and Forecast, there are no mandatory visible columns in the Estimate worksheet — but hiding key columns like Category or Description will make the worksheet harder to use.
- Hidden columns are not deleted. Data in hidden columns is preserved; the column is simply not shown. An administrator can restore it at any time.