Forecast columns
The Forecast Columns subtab on the Rename Records page controls the column headings shown in the Forecast worksheet. You can change the Label for any column, and use the Hide checkbox to remove columns that aren't relevant to your business.
The Forecast worksheet is very similar to the Budget worksheet, with two differences: it includes a Project Budget Total Cost column (not in Budget), it does not include Sales Estimate Value (which is Budget-only), and the Rate column defaults to the label "Forecast Rate" to distinguish it from the Budget rate.
Hidden columns are removed from the worksheet entirely. Only an administrator can restore them by unchecking Hide on this page.
When to use this
Use this reference when you want to rename or hide columns in the Forecast worksheet. See Customise terminology (rename records) for the overall workflow.
Prerequisites
- NetSuite administrator access
- The Rename Records page open in FullClarity (FullClarity → Project Financials → Rename Records → Forecast Columns tab)
Walkthrough
Walkthrough coming
A step-by-step Scribe walkthrough for this task is being recorded.
Column reference
| # | Column name | Default label | Can hide |
|---|---|---|---|
| 1 | Actuals to Date | Actuals to Date | Yes |
| 2 | Adjusted % Complete | Adjusted % Complete | Yes |
| 3 | Adjusted % Override | Adjusted % Override | Yes |
| 4 | Allowance Type | Allowance Type | Yes |
| 5 | Amt | Amt | Yes |
| 6 | Applied | Applied | Yes |
| 7 | Asset Type | Asset Type | Yes |
| 8 | Category | Category | Yes |
| 9 | Commitments | Commitments | Yes |
| 10 | Contingency $ | Contingency $ | Yes |
| 11 | Contingency % | Contingency % | Yes |
| 12 | Cost $ | Cost $ | Yes |
| 13 | Cost Type | Cost Type | Yes |
| 14 | Description | Description | Yes |
| 15 | Escalation $ | Escalation $ | Yes |
| 16 | Escalation % | Escalation % | Yes |
| 17 | Estimated % Complete | Estimated % Complete | Yes |
| 18 | Forecast Over / (Under) Budget | Forecast Over / (Under) Budget | Yes |
| 19 | Forecasted Remaining Costs | Forecasted Remaining Costs | Yes |
| 20 | Freight $ | Freight $ | Yes |
| 21 | Freight % | Freight % | Yes |
| 22 | Fund Type | Fund Type | Yes |
| 23 | Gross Amount | Gross Amt | Yes |
| 24 | Item Name | Item Name | Yes |
| 25 | Line Ref | Line Ref | Yes |
| 26 | Margin $ | Margin $ | Yes |
| 27 | Margin % | Margin % | Yes |
| 28 | Net $ | Net $ | Yes |
| 29 | Notes | Notes | Yes |
| 30 | Previous % Complete | Previous % Complete | Yes |
| 31 | Project Budget Total Cost | Project Budget Total Cost | Yes |
| 32 | Purchase Order | Purchase Order | Yes |
| 33 | Quantity | Quantity | Yes |
| 34 | Quote | Quote | Yes |
| 35 | Rate | Forecast Rate | Yes |
| 36 | Sales Tax $ | Sales Tax $ | Yes |
| 37 | Sales Tax % | Sales Tax % | Yes |
| 38 | Stage | Stage | Yes |
| 39 | Supplier | Supplier | Yes |
| 40 | Tax | Tax | Yes |
| 41 | Tax Code | Tax Code | Yes |
| 42 | Tax Rate | Tax Rate | Yes |
| 43 | Total Committed Costs | Total Committed Costs | Yes |
| 44 | Total Cost To Complete | Total Cost To Complete | Yes |
| 45 | Total Other Costs | Total Other Costs | Yes |
| 46 | Unit | Unit | Yes |
| 47 | WP Location | WP Location | Yes |
Total: 47 columns
Differences from Budget
- Added: Project Budget Total Cost (not in Budget)
- Removed: Sales Estimate Value (present in Budget but not Forecast)
- Different default label: Rate defaults to "Forecast Rate" instead of "Rate"
What success looks like
After saving your changes, the Forecast worksheet immediately reflects the new column labels. Any columns you've hidden are no longer visible to users in the worksheet.
Gotchas
- Hidden columns are not deleted. Data is preserved; the column is simply not shown. An administrator can restore it at any time.
- Project Budget Total Cost is Forecast-only. This column does not appear in the Budget worksheet.
- The Rate column has a different default label here. It defaults to "Forecast Rate" in the Forecast worksheet to distinguish it from the Budget rate — if you rename it, be consistent across both worksheets.