Revenue recognition columns
The Revenue Recognition Columns subtab on the Rename Records page controls the column headings shown in the Revenue Recognition worksheet. You can change the Label for any column.
Unlike the Estimate, Budget, and Forecast tabs, Revenue Recognition columns cannot be hidden. All columns are considered essential for accounting compliance.
The column set is entirely different from the other three worksheets, focusing on revenue and cost recognition accounting rather than estimating and budgeting.
When to use this
Use this reference when you want to rename column headings in the Revenue Recognition worksheet. See Customise terminology (rename records) for the overall workflow.
Prerequisites
- NetSuite administrator access
- The Rename Records page open in FullClarity (FullClarity → Project Financials → Rename Records → Revenue Recognition Columns tab)
Walkthrough
Walkthrough coming
A step-by-step Scribe walkthrough for this task is being recorded.
Column reference
| # | Column name | Default label |
|---|---|---|
| 1 | Actual Costs | Actual Costs |
| 2 | Budgeted Costs | Budgeted Costs |
| 3 | Calculated % Complete | Calculated % Complete |
| 4 | Calculated Cost $ to Recognise | Calculated Cost $ to Recognise |
| 5 | Calculated Rev $ to Recognise | Calculated Rev $ to Recognise |
| 6 | Calculated Total Cost $ Recognised This Period | Calculated Total Cost $ Recognised This Period |
| 7 | Calculated Total Rev $ Recognised This Period | Calculated Total Rev $ Recognised This Period |
| 8 | Class | Class |
| 9 | Department | Department |
| 10 | Invoiced to Date | Invoiced to Date |
| 11 | Job # | Job # |
| 12 | Job Name | Job Name |
| 13 | Job Status | Job Status |
| 14 | Journal | Journal |
| 15 | Location | Location |
| 16 | Previously Recognised % | Previously Recognised % |
| 17 | Previously Recognised Cost $ | Previously Recognised Cost $ |
| 18 | Previously Recognised Rev $ | Previously Recognised Rev $ |
| 19 | Project Budgeted Costs | Project Budgeted Costs |
| 20 | Revised % Complete | Revised % Complete |
| 21 | Revised Cost $ | Revised Cost $ |
| 22 | Revised Rev $ | Revised Rev $ |
| 23 | Snapshot | Snapshot |
| 24 | Snapshot Date | Snapshot Date |
| 25 | Subsidiary | Subsidiary |
| 26 | Total Contract | Total Contract |
| 27 | Total Cost $ To Recognise | Total Cost $ To Recognise |
| 28 | Total Rev $ To Recognise | Total Rev $ To Recognise |
Total: 28 columns
What success looks like
After saving your changes, the Revenue Recognition worksheet immediately reflects the new column labels for all users.
Gotchas
- Columns cannot be hidden. All 28 Revenue Recognition columns are always visible — there is no Hide checkbox on this tab. This is by design for accounting compliance.
- Column names should remain meaningful for auditors. These columns appear in accounting workflows and may be referenced in audit processes — if you rename them, ensure the new labels remain clear to finance staff and auditors.