Issue fields
Every column visible on the Project Tracker's Issues tab, what it stores, and whether you can edit it.
Editable fields
These are filled in either through the + New Issue form when you create the issue, or by clicking the cell on the list to edit in place.
| Field | What it stores | Notes |
|---|---|---|
| Title | Short summary of the issue | Required. Keep it specific. |
| Description | Longer explanation | Free-text. What you did, what you expected, what happened. |
| Status | Where the issue is in its life cycle | Open, In progress, Blocked, Done, Won't do. Defaults to Open on a new issue. |
| Priority | How urgently the issue needs attention | Low, Medium, High, Critical. Defaults to Medium. |
| Assignee | The person handling the issue | Picked from a dropdown of FullClarity consultants and your team. The colour of the row reflects whether the assignee is FullClarity-side or customer-side. |
The + New Issue form also has a First note field that posts an initial note (with optional attachments) at the moment the issue is created. After the issue exists, use the Notes column to extend the thread — see Add notes to an issue.
Read-only columns
Filled in by the system or interacted with through their own dialog. You'll see them on the list but they aren't directly editable by typing into the cell.
| Column | What it stores | Notes |
|---|---|---|
| # (Issue number) | Sequential number, unique within the engagement | Auto-assigned on create. Issue #1 is the first issue logged on this engagement, #2 is the second, and so on. |
| Latest Note | A preview of the most recent visible note on the issue | Shows the body of the most recent note as a single-line preview, so you can see what the latest exchange was without opening the thread. Empty when there are no notes yet. Updates live when a new note is posted. Read-only — to add or change a note, click the Notes column. |
| Notes | Count of notes on the issue | Shows + Add note when the issue has no notes, or 💬 n when it has n. Click to open the per-issue note thread. See Add notes to an issue. |
| Created by | Email and display name of the person who logged the issue | Recorded from the active NetSuite session. |
| Created on | Timestamp when the issue was logged | UTC. Displayed in your local timezone in the tracker. |
| Last updated by | Most recent editor's email and display name | |
| Last updated on | Most recent edit timestamp | |
| Linked UAT test | The UAT test scenario this issue was logged from | Only set on issues created from a Fail result on the UAT tab. |
Status — what each value means
| Status | Meaning |
|---|---|
| Open | Newly created, not yet picked up. |
| In progress | Someone is actively working on this. |
| Blocked | Work has stopped, waiting on something else. |
| Done | The issue has been resolved. |
| Won't do | The issue has been discussed and a decision made not to action it. |
Move issues between statuses by clicking the cell and choosing a new value. There's no enforced workflow — any user with access can move an issue to any status. By convention:
- Open → In progress when work starts.
- In progress → Done when the fix is verified.
- In progress → Blocked if something stalls progress.
- Blocked → In progress when the blocker clears.
- Any → Won't do by mutual agreement, with a description note explaining why.
Priority — when to use which
| Priority | When to use |
|---|---|
| Low | Cosmetic or nice-to-have. Won't block go-live; the implementation can ship without it. |
| Medium | Should be resolved before go-live but isn't blocking other work. Most issues land here. |
| High | Must be resolved before go-live. |
| Critical | Blocking other work right now. Stop and address. |
Priorities are set by whoever logs the issue; FullClarity may adjust if a higher-than-warranted priority would crowd out other work. Triage conversations happen in the Description field rather than by silently bumping the priority down.
Editing in place vs the form
The + New Issue form is mandatory only for creating a new issue with a title. Once the issue exists, all the editable fields above can be changed directly on the row by clicking the cell. There's no separate "Edit issue" view.
The form is still useful when you want to fill in several fields at once and don't want to chase them across the row, or when you want to attach a screenshot via the First note field at the same time you create the issue.
Related
- Log an issue — creating and updating issues.
- Add notes to an issue — the per-issue note thread reached via the Notes column.
- UAT result statuses — the related status set on the UAT tab.